
Envelope Imager 4.0
Quite possible one of the best products we have ever made, the Envelope Imager 4.0 is a true workhorse. It is the best in terms of features, capabilities, material handling, durability and value. The printer offers a class-leading 4” of print area from a class-leading four independent printheads. In fact there isn’t a printer on the planet that compares. The ingenious 3+3+1+1 configuration can print the full 4” on a piece as small as a 4x6 postcard for complete coverage. Printing flats? Make the most of your mailing with spot color messages that cover the whole envelope!
- Prints 34,000 postcards per hour @ 200 dpi!
- 4” Print Area From Full Independent Heads
- 64 MB Ram, USB Interface, 133 Mhz Processor
- Innovative Spotless Transport Rollers
- Eight Print Qualities
- Thickness Capability of 3/8”
- The Sharpest, Highest Print Quality To Date!
Key Features
- 4" of Print From Four Print Modules
- 34,000 Postcards/hr
- Cartridge Capping Station
- Clutch-Control Integrated Feeder
- High Speed USB 2.0 Port
- Electronic Thickness Control (3/8")
Rena Envelope Imager 4.0 Specifications
| Print Technology | Thermal Inkjet, Eight HP 45A-Style High Capacity Cartridges | |||||||||||||||
| Address Speed |
|
|||||||||||||||
| Print Quality (Dots Per Inch) |
|
|||||||||||||||
| Image Area | 4” X 17” w/ 12” Vertical Range | |||||||||||||||
| Print Head Split | 3 Pen Stitched + 3 Pen Stitched + 1 Pen + 1 Pen Design | |||||||||||||||
| Processor | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology | |||||||||||||||
| Memory | 64 MB RAM | |||||||||||||||
| Fonts | All TrueType fonts available on PC | |||||||||||||||
| Print Orientation | Normal and Reverse | |||||||||||||||
| Counters | One operator resettable job counter, one permanent lifetime counter | |||||||||||||||
| Ink Monitor | Visible on Display | |||||||||||||||
| Prints | Allows printing of graphics, logos, and barcodes | |||||||||||||||
| Material Size | Minimum (W x L): 3" x 5"
Maximum (W x L): 13.5” x 17” |
|||||||||||||||
| Material Thickness | Up to 3/8” | |||||||||||||||
| Feeder-Capacity | Up to 750 #10 Envelopes | |||||||||||||||
| Software | WindowsTM Printer Drivers for WindowsTM 98, 2000, NT, ME, and XP |
|||||||||||||||
| PC Interface | Parallel and USB 2.0 | |||||||||||||||
| Diagnostics | Resident in firmware | |||||||||||||||
| Firmware Update | Flash PROM update. | |||||||||||||||
| Duty Cycle | 120 million addresses total or 2,000,000 per month over a 5-year life cycle | |||||||||||||||
| Dimensions | 25” H x 28” L x 22” W | |||||||||||||||
| Weight | 80 lbs | |||||||||||||||
| Electrical | 115VAC or 240VAC 50/60 Hz | |||||||||||||||
| Options | Conveyor/Stacker/Dryer, Drop Tray |






































































